<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
>

<channel>
	<title>Singlewire News Blog &#187; Announcements</title>
	<atom:link href="http://www.singlewire.com/news/category/announcements/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.singlewire.com/news</link>
	<description>Detect. Notify. Activate. News from Singlewire Software</description>
	<lastBuildDate>Wed, 04 Jan 2012 11:00:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
<!-- podcast_generator="Blubrry PowerPress/2.0.4" -->
	<itunes:summary>Detect. Notify. Activate. News from Singlewire Software</itunes:summary>
	<itunes:author>Singlewire News Blog</itunes:author>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://www.singlewire.com/news/wp-content/plugins/powerpress/itunes_default.jpg" />
	<itunes:subtitle>Detect. Notify. Activate. News from Singlewire Software</itunes:subtitle>
	<image>
		<title>Singlewire News Blog &#187; Announcements</title>
		<url>http://www.singlewire.com/news/wp-content/plugins/powerpress/rss_default.jpg</url>
		<link>http://www.singlewire.com/news/category/announcements/</link>
	</image>
	<atom:link rel='hub' href='http://www.singlewire.com/news/?pushpress=hub'/>
		<item>
		<title>Singlewire Announces Release of InformaCast 7.1</title>
		<link>http://www.singlewire.com/news/2010/07/15/singlewire-announces-release-of-informacast-7-1/</link>
		<comments>http://www.singlewire.com/news/2010/07/15/singlewire-announces-release-of-informacast-7-1/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 16:49:56 +0000</pubDate>
		<dc:creator>Brad Parkel</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Announcement]]></category>
		<category><![CDATA[Emergency Notification]]></category>
		<category><![CDATA[InformaCast]]></category>

		<guid isPermaLink="false">http://www.singlewire.com/news/?p=188</guid>
		<description><![CDATA[New features in InformaCast are designed to further enhance the capabilities of mass notification, paging, and physical security for the Cisco Unified Communications Platform. <a href="http://www.singlewire.com/news/2010/07/15/singlewire-announces-release-of-informacast-7-1/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.singlewire.com/news/wp-content/uploads/2010/07/7-1-IC-Release.jpg"><img class="size-full wp-image-191 alignnone" title="7-1-IC-Release" src="http://www.singlewire.com/news/wp-content/uploads/2010/07/7-1-IC-Release.jpg" alt="InformaCast 7.1 release" width="599" height="140" /></a></p>
<p><strong>New features in InformaCast are designed to further enhance the capabilities of mass notification, paging, and physical security for the Cisco Unified Communications Platform.<br />
</strong><br />
New features in this release include:</p>
<p>The following features have been added to InformaCast v7.1 to enhance functionality and improve user experience:</p>
<p>• Phone Updates for CallManager Express. You can now rebuild the phone cache (on the Phone Updates page) as frequently as once per minute. Previously, you could only rebuild the phone cache every hour when using CallManager Express.</p>
<p>• InformaCast Session Timeouts. It is now possible to control InformaCast’s session timeouts from its user interface instead of modifying the web.xml file. The Session Timeouts link in the Edit Configuration menu allows you to control not only the length of active sessions between InformaCast and your web browser, but also the length of active sessions between InformaCast and your phones, which was not possible before InformaCast v7.1.</p>
<p>• Skip Broadcast Initiator Logic Reworked. InformaCast v7.1’s logic has been modified so that if the audio source of a live message (which is either a phone, speaker, or Desktop Notification System machine) is initially contained in the list of recipient devices, it will be removed. For example, if a live broadcast is sourced from a phone and sent to the All Devices recipient group, that phone will not receive the message, even though it is a member of the All Devices recipient group.</p>
<p>• SLP Parameters. It is now possible to control InformaCast’s SLP parameters from its user interface instead of modifying the web.xml file. The SLP Parameters link in the Edit Configuration menu allows you to control how InformaCast responds when a speaker requests the location of a configuration file server during its boot process, how InformaCast responds to a device or application’s request for the location of an InformaCast SOAP service, and the location of your Configuration File Server.2</p>
<p>• LDAP Improvements. Several improvements have been made to the LDAP environment in InformaCast v7.1:</p>
<p>Different Kinds of LDAP Directories Are Now Supported—Previously, only Microsoft Active Directory and OpenDS could be integrated with InformaCast. Now, user authentication in InformaCast can be done via OpenLDAP, Sun Java System Directory Server, Apache Directory Server, and any other kind of LDAP v3-compliant server. To allow this change, a number of new fields were added to the LDAP Integration page of InformaCast.<br />
An Additional Authentication Method is Now Supported—Earlier versions of InformaCast only allowed using simple LDAP authentication. This authentication method might pose a security risk if used over an unencrypted communication channel. InformaCast v7.1 now also supports user authentication via Kerberos v5, which is more secure, and can be used with SSL for better protection. Another advantage of Kerberos is that the configuration of LDAP integration in InformaCast can be done using the LDAP administrator’s regular login name instead of the distinguished name that consists of a number of components. With the addition of Kerberos authentication, several new fields were added to the LDAP Integration page.<br />
• New User Role. There is a new role called messageSenderDNsRestricted. This role is very similar to the messageSender role, except that when a user specifies directory numbers (DNs) in the IP Phone Extension (DN) field on the Send Message page, those DNs are analyzed. If a given DN is not contained in a recipient group to which the user has been granted access (through the use of user or group filters), that DN will be removed from the list of recipients.</p>
<p>• SOAP Interface Changes. The SOAP interface has been rewritten, using Apache CXF as the new underlying infrastructure. This change allows developers to initiate live and ad-hoc messages programatically and provide dynamic audio within the SOAP request (u-law or HQ format is required for audio). Backward compatibility in the SOAP interface has been preserved, meaning that applications using the old interface, such as DORA, don’t need any updates. To deal with the changes made to the SOAP interface, a Programmer’s SOAP Guide is being developed.</p>
<p>• Section 508 Compliance. Section 508, an amendment to the United States Workforce Rehabilitation Act of 1973, is a federal law mandating that all electronic and information technology developed, procured, maintained, or used by the federal government be accessible to people with disabilities. In compliance with Section 508, InformaCast v7.1 has a number of improvements:</p>
<p>Row and column headers shall be identified for data tables—Data tables have the column and row headers appropriately identified (using the  tag). Tables used strictly for layout purposes do not have header rows or columns.<br />
Markup shall be used to associate data cells and header cells for data tables that have two or more logical levels of row or column headers—Table cells are associated with the appropriate headers (e.g. with the ID, headers, scope, and/or axis HTML attributes).<br />
Electronic forms comply with assistive technology—When electronic forms are designed to be completed online, the form shall allow people using assistive technology to access the information, field elements, and functionality required for completion and submission of the form, including all directions and cues. All form controls should have text labels adjacent to them. Form elements should have labels associated with them in the markup. Dynamic HTML scripting of the form should not interfere with assistive technologies.<br />
A method shall be provided that permits users to skip repetitive navigation links—Skip navigation allows assistive technology to jump over repetitive information on a page. The value of this can be understood by noting how many times a webpage refreshes when simple actions are taken. This ability allows the user to save a lot of time.<br />
• Cisco Communications Manager v8. Support has been added for Cisco Communications Manager v8.  <strong>Please Note: InformaCast v7.1 has been fully tested as integrating with Cisco’s most recent release of CUCM v8.0. However, please note that Cisco Unified CallManager 4.x is not a supported environment for InformaCast v7.1. Prior versions of InformaCast will continue to be supported with 4.x.</strong> <a href="http://www.singlewire.com/terms-m.html#B">Click to view the Dates of Service</a></p>
<p>• Intercom Functionality. Intercom functionality between two phones, or a phone and a speaker now provided through PushToTalk v2.3, a separate application offering from Singlewire.</p>
<p>• Newly Supported Phones. InformaCast now supports new Cisco IP phones: 6921, 6941, 6961, 7937, 7971, 8961, 9951, and 9971.</p>
<p>• Key Pair Regeneration. For any users experiencing browser problems with importing InformaCast SSL certificates, there is a new section in the Troubleshooting chapter dealing with regenerating a key pair.</p>
<p>To learn more and download a 30-day free trial of InformaCast, visit us at <a href="http://www.singlewire.com/talkwithus" target="_blank">www.singlewire.com/talkwithus</a>.<br />
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.singlewire.com/news/2010/07/15/singlewire-announces-release-of-informacast-7-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Watch Video &#8211; Emergency Notification with Singlewire InformaCast and SchoolMessenger &#8211; Kentucky ICE Quake 2009</title>
		<link>http://www.singlewire.com/news/2010/01/19/watch-video-emergency-notification-with-singlewire-informacast-and-schoolmessenger-kentucky-ice-quake-2009/</link>
		<comments>http://www.singlewire.com/news/2010/01/19/watch-video-emergency-notification-with-singlewire-informacast-and-schoolmessenger-kentucky-ice-quake-2009/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 18:49:51 +0000</pubDate>
		<dc:creator>Brad Parkel</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Announcement]]></category>
		<category><![CDATA[Case Study]]></category>
		<category><![CDATA[Cisco]]></category>
		<category><![CDATA[Emergency Notification]]></category>
		<category><![CDATA[Higher Education]]></category>
		<category><![CDATA[InformaCast]]></category>
		<category><![CDATA[KCTCS]]></category>

		<guid isPermaLink="false">http://www.singlewire.com/news/?p=132</guid>
		<description><![CDATA[Watch this short video to learn more about how this event unfolded at KCTCS and how they used their emergency campus notification system to send the alert. Visit http://www.singlewire.com/kctcs. <a href="http://www.singlewire.com/news/2010/01/19/watch-video-emergency-notification-with-singlewire-informacast-and-schoolmessenger-kentucky-ice-quake-2009/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="295" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/CMr5R4cJB8A&amp;hl=en_US&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="480" height="295" src="http://www.youtube.com/v/CMr5R4cJB8A&amp;hl=en_US&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>In January 2009, Kentucky was hit with a severe ice storm that affected large areas of the state. The storm caused damage to systems and infrastructure that was so dramatic that it was comparable to damage sustained in an earthquake of 6.2 in magnitude.</p>
<p>The <a href="http://www.kctcs.com" target="_blank">Kentucky Community and Technical College System</a>, which has 16 campus locations located throughout Kentucky, had several schools that were severely impacted by the storm. Through the KCTCS &#8220;SNAP&#8221; emergency notification system, which includes Singlewire <a href="http://www.singlewire.com/informacast.html" target="_blank">InformaCast</a> and <a href="http://www.schoolmessenger.com" target="_blank">SchoolMessenger</a>, officials were able to send notification to students and staff alerting them that school locations were closed and the dangers associated with the storm.</p>
<p><a href="http://www.singlewire.com/kctcs" target="_blank"><strong>Click to Learn More</strong></a></p>
<p>Watch this short video to learn more about how this event unfolded at KCTCS and how they used their emergency campus notification system to send the alert. Visit <a href="http://www.singlewire.com/kctcs" target="_self">http://www.singlewire.com/kctcs</a>.<br />
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.singlewire.com/news/2010/01/19/watch-video-emergency-notification-with-singlewire-informacast-and-schoolmessenger-kentucky-ice-quake-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>University Enhances Physical Safety with InformaCast from Singlewire</title>
		<link>http://www.singlewire.com/news/2010/01/06/university-enhances-physical-safety-with-informacast-from-singlewire/</link>
		<comments>http://www.singlewire.com/news/2010/01/06/university-enhances-physical-safety-with-informacast-from-singlewire/#comments</comments>
		<pubDate>Wed, 06 Jan 2010 15:00:14 +0000</pubDate>
		<dc:creator>Brad Parkel</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Announcement]]></category>
		<category><![CDATA[Case Study]]></category>
		<category><![CDATA[Emergency Notification]]></category>
		<category><![CDATA[Higher Education]]></category>
		<category><![CDATA[InformaCast]]></category>
		<category><![CDATA[IP Paging]]></category>
		<category><![CDATA[IP Speakers]]></category>

		<guid isPermaLink="false">http://www.singlewire.com/news/?p=128</guid>
		<description><![CDATA[Cisco Case Study - Elon University uses mass notification and ip paging functionality of InformaCast as part of their campus security strategy. <a href="http://www.singlewire.com/news/2010/01/06/university-enhances-physical-safety-with-informacast-from-singlewire/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.cisco.com">Cisco</a> Case Study &#8211; Elon University uses mass notification and ip paging functionality of InformaCast as part of their campus security strategy.</strong></p>
<p>Located in North Carolina, Elon University is a private university with 5400 students and 1150 faculty and staff. The university’s 100 buildings are situated on a beautiful and historic 575-acre campus, away from urban centers. “Students feel very safe here, and that’s part of the university’s appeal,” says Christopher Waters, the university’s assistant chief information officer and director of information systems. “At the parent orientation in 2008, one of the most popular question from parents was whether the campus had video surveillance.”</p>
<p>Elon’s campus security department can now view real-time and archived video surveillance footage on demand, thanks to the Cisco® Video Surveillance Operations Manager. The system operates over Elon University’s existing Cisco network, which is also used for Cisco Unified Communications; a Cisco digital signage solution; and for intercom, using <a href="http://www.singlewire.com">Singlewire</a> <a href="http://www.singlewire.com/informacast.html" target="_blank">Informacast</a> software and the built-in speakers of Cisco Unified IP Phones.</p>
<p><a href="http://72.163.4.161/en/US/prod/collateral/vpndevc/ps6918/ps9145/ps9152/case_study_c36-520731.pdf" target="_blank">Click to read full case study</a> featured on <a href="http://www.cisco.com">www.cisco.com</a> &#8211; PDF<br />
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.singlewire.com/news/2010/01/06/university-enhances-physical-safety-with-informacast-from-singlewire/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Cisco Case Study &#8211; K-12 School District Offers AP Classes in More Schools &#8211; Implements InformaCast</title>
		<link>http://www.singlewire.com/news/2010/01/04/cisco-case-study-k-12-school-district-offers-ap-classes-in-more-schools-implements-informacast/</link>
		<comments>http://www.singlewire.com/news/2010/01/04/cisco-case-study-k-12-school-district-offers-ap-classes-in-more-schools-implements-informacast/#comments</comments>
		<pubDate>Mon, 04 Jan 2010 15:07:03 +0000</pubDate>
		<dc:creator>Brad Parkel</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Announcement]]></category>
		<category><![CDATA[Bell and Clocks]]></category>
		<category><![CDATA[Case Study]]></category>
		<category><![CDATA[Cisco]]></category>
		<category><![CDATA[Emergency Notification]]></category>
		<category><![CDATA[InformaCast]]></category>
		<category><![CDATA[IP Paging]]></category>
		<category><![CDATA[K-12]]></category>

		<guid isPermaLink="false">http://www.singlewire.com/news/?p=126</guid>
		<description><![CDATA[“The return on investment includes lower monthly recurring costs, the safety of having a phone in every classroom, and the ability to send text alerts to classroom phones in the event of weather-related or campus safety emergencies.” <a href="http://www.singlewire.com/news/2010/01/04/cisco-case-study-k-12-school-district-offers-ap-classes-in-more-schools-implements-informacast/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Cleveland County Public Schools adds AP instruction to another school without hiring a new teacher, with Unified Videoconferencing.</p>
<p>Formed when three school districts merged, North Carolina’s Cleveland County Public Schools has 29 elementary, junior, and high schools spread out over 40 miles. “Our biggest challenge is providing an excellent educational experience with limited budget and personnel,” says Rob McDaniel, network engineer for the district.</p>
<p>The district uses the built-in speakers of its Cisco Unified IP phones for intercom and bells, using <a href="http://www.singlewire.com/informacast.html" target="_blank">InformaCast</a> software from <a href="http://www.singlewire.com" target="_blank">Singlewire</a>, a Cisco partner. “Cisco Unified Communications cost approximately the same as a new PBX and intercom system,” says McDaniel. “The return on investment includes lower monthly recurring costs, the safety of having a phone in every classroom, and the ability to send text alerts to classroom phones in the event of weather-related or campus safety emergencies.”</p>
<p><a href="http://http://www.cisco.com.az/en/US/prod/collateral/voicesw/ps6788/vcallcon/ps556/case_study_c36-517179.pdf" target="_blank">Click to read full case study</a></p>
<p>Additional information on this solution &#8211; <a href="http://www.cisco.com/en/US/netsol/ns151/networking_solutions_unified_communications_home.html" target="_blank">http://www.cisco.com/en/US/netsol/ns151/networking_solutions_unified_communications_home.html</a><br />
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.singlewire.com/news/2010/01/04/cisco-case-study-k-12-school-district-offers-ap-classes-in-more-schools-implements-informacast/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>CyberData partners with Singlewire to offer IP speakers</title>
		<link>http://www.singlewire.com/news/2009/12/09/cyberdata-partners-with-singlewire-to-offer-ip-speakers/</link>
		<comments>http://www.singlewire.com/news/2009/12/09/cyberdata-partners-with-singlewire-to-offer-ip-speakers/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 00:03:03 +0000</pubDate>
		<dc:creator>Brad Parkel</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[InformaCast]]></category>
		<category><![CDATA[IP Speakers]]></category>

		<guid isPermaLink="false">http://www.singlewire.com/news/?p=121</guid>
		<description><![CDATA[CyberData partners with Singlewire to offer IP speakers for use with Singlewire’s InformaCast® paging, emergency and mass notification systems. <a href="http://www.singlewire.com/news/2009/12/09/cyberdata-partners-with-singlewire-to-offer-ip-speakers/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>CyberData partners with Singlewire to offer IP speakers for use with Singlewire’s InformaCast® paging, emergency and mass notification systems.</p>
<p>Learn more about this announcement by visiting <a href="http://www.cyberdata.net" target="_blank">www.cyberdata.net</a>.</p>
<p><a href="http://www.cyberdata.net/corporate/pdf/CyberData-Singlewire_Press_Release.pdf" target="_blank">http://www.cyberdata.net/corporate/pdf/CyberData-Singlewire_Press_Release.pdf</a><br />
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.singlewire.com/news/2009/12/09/cyberdata-partners-with-singlewire-to-offer-ip-speakers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>InformaCast v6.1.1 is available on AXP: messaging with reduced TCO</title>
		<link>http://www.singlewire.com/news/2009/11/27/informacast-v6-1-1-is-available-on-axp-messaging-with-reduced-tco/</link>
		<comments>http://www.singlewire.com/news/2009/11/27/informacast-v6-1-1-is-available-on-axp-messaging-with-reduced-tco/#comments</comments>
		<pubDate>Fri, 27 Nov 2009 15:36:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Announcement]]></category>
		<category><![CDATA[AXP]]></category>
		<category><![CDATA[InformaCast]]></category>

		<guid isPermaLink="false">http://www.singlewire.com/news/?p=101</guid>
		<description><![CDATA[On November 11, Singlewire released InformaCast® v6.1.1 on Cisco’s Application eXtenstion Platform (AXP). Cisco’s Integrated Services Router (ISR) combined with its Application eXtension Platform (AXP) allows businesses to cost-effectively meet their office communications and application integration needs by delivering data, voice, security, wireless LAN, switching, and video services on a single converged network and enabling hosting and integration of custom applications and network services. Cisco’s ISR and AXP have been instrumental in integrating networking infrastructure and reducing operational costs. <a href="http://www.singlewire.com/news/2009/11/27/informacast-v6-1-1-is-available-on-axp-messaging-with-reduced-tco/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-110" title="AXP image" src="http://www.singlewire.com/news/wp-content/uploads/2009/11/AXP-image.jpg" alt="AXP image" width="110" height="110" />On November 11, Singlewire released InformaCast<sup>®</sup> v6.1.1 on Cisco’s Application eXtenstion Platform (AXP). Cisco’s Integrated Services Router (ISR) combined with its Application eXtension Platform (AXP) allows businesses to cost-effectively meet their office communications and application integration needs by delivering data, voice, security, wireless LAN, switching, and video services on a single converged network and enabling hosting and integration of custom applications and network services. Cisco’s ISR and AXP have been instrumental in integrating networking infrastructure and reducing operational costs.</p>
<p>Singlewire’s InformaCast revolutionizes organization-wide communication. You can simultaneously send an audio stream and text messages to any combination of Cisco IP phones, InformaCast-compliant IP speakers, legacy paging systems, and PCs. With the push of a single button on the phone or a single click from a PC, a user can send a live, recorded, or scheduled broadcast to one or more paging groups.</p>
<p>InformaCast’s messaging and notification capabilities are numerous and constantly growing:</p>
<ul>
<li>Create live, ad-hoc, or pre-recorded audio broadcasts and/or text broadcasts</li>
<li>Create paging groups using a variety of flexible means</li>
<li>Filter access to message types and recipient groups by user</li>
<li>Schedule messages to be sent at a preset time or on a recurring basis</li>
<li>Administer broadcasts from a secure web interface or IP phone</li>
<li>Broadcast multiple messages simultaneously to different paging groups</li>
<li>Use the Bell Scheduler’s calendar format for complex ringing environments such as schools, and schedule passing bells for an entire school district, modifying the bells as needed</li>
<li>Use the Talk and Listen feature and allow all recipients of a broadcast to take turns talking within the group by pressing a Talk softkey</li>
</ul>
<p>With the release of InformaCast v6.1.1, Singlewire improved functionality:</p>
<ul>
<li><strong>Message priorities.</strong> You can now assign a priority level to messages, allowing you to control how messages will be played by recipient devices. For example, a principal’s message about a tornado in the area (with a priority setting of 1) would override the students’ daily announcements (with a priority level of 3).</li>
<li><strong>Bulk IP speaker volume adjustment. </strong>This feature allows you to increase or decrease the volume of registered IP speakers. You can apply the volume adjustment to all registered speakers or to a subset of registered speakers.</li>
<li><strong>Scripting.</strong> InformaCast can be configured to run a scripts after a broadcast has been sent or after it backs up its configuration.</li>
<li><strong>SchoolMessenger/SOAP interaction. </strong>If you use the SchoolMessenger application, you can now create a message script that is attached to an InformaCast message. When the InformaCast message is broadcast, it will prompt SchoolMessenger’s application to execute a specific job. The SchoolMessenger application normally performs message delivery through phone calls, emails, and SMS.</li>
</ul>

]]></content:encoded>
			<wfw:commentRss>http://www.singlewire.com/news/2009/11/27/informacast-v6-1-1-is-available-on-axp-messaging-with-reduced-tco/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Incorporate your legacy paging system through Singlewire’s Legacy Paging Interface</title>
		<link>http://www.singlewire.com/news/2009/11/27/incorporate-your-legacy-paging-system-through-singlewire%e2%80%99s-legacy-paging-interface/</link>
		<comments>http://www.singlewire.com/news/2009/11/27/incorporate-your-legacy-paging-system-through-singlewire%e2%80%99s-legacy-paging-interface/#comments</comments>
		<pubDate>Fri, 27 Nov 2009 15:09:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Announcement]]></category>
		<category><![CDATA[InformaCast]]></category>
		<category><![CDATA[LPI]]></category>

		<guid isPermaLink="false">http://www.singlewire.com/news/?p=87</guid>
		<description><![CDATA[Singlewire’s Legacy Paging Interface (LPI) allows you to incorporate your existing, analog paging system with our InformaCast® application. <a href="http://www.singlewire.com/news/2009/11/27/incorporate-your-legacy-paging-system-through-singlewire%e2%80%99s-legacy-paging-interface/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.singlewire.com/communique/wp-content/uploads/2009/11/LPI.jpg"></a></p>
<p><img class="alignleft size-full wp-image-112" title="LPI image" src="http://www.singlewire.com/news/wp-content/uploads/2009/11/LPI-image.jpg" alt="LPI image" width="110" height="110" />Singlewire’s Legacy Paging Interface (LPI) allows you to incorporate your existing, analog paging system with our InformaCast<sup>®</sup> application:</p>
<ul>
<li>Create live, ad-hoc, or pre-recorded audio and/or text broadcasts</li>
<li>Play those broadcasts over speakers and IP phones</li>
<li>Filter access to message types and recipient groups by user</li>
<li>Schedule messages to be sent at a preset time or on a recurring basis</li>
<li>Administer broadcasts from a secure web interface or IP phone</li>
<li>Broadcast multiple messages simultaneously to different paging groups</li>
</ul>
<p>You save money and time by leaving your existing paging system in place, and you gain functionality and versatility in your paging abilities.</p>
<p>The LPI works as a liaison between your existing paging system and our InformaCast solution. When you configure your speakers with the LPI, they can be integrated with InformaCast, and you can add them to recipient groups, create paging zones modeled after your existing zones, and send audio broadcasts out to any combination of speakers/zones.</p>
<p>With the LPI, you create a definition of your existing paging system, which is stored in the LPI’s database. Each definition may have one or more paging zones (i.e. group of speakers) associated with it, and each paging zone can be accessed via a single or multiple dual-tone multi-frequency (DTMF) tones.</p>
<p>Once your definition is complete, the LPI creates a software “model” of your speaker for each defined paging zone and assigns to it a specified MAC address within the LPI. The speakers register with the InformaCast server and play the broadcasts it sends out.</p>
<p>Because the LPI allows you to incorporate your external paging system with InformaCast, you save time and money by continuing to invest in your existing architecture. Since you are able to use the existing zones you have already configured for your organization, you cut down on confusion and effort in creating new zones. By incorporating InformaCast into your organization, you gain the increased functionality of either application, giving you more flexibility in your paging options and control over your paging environment.</p>
<p>The LPI supports the Grandstream HT502 and the following Valcom devices:</p>
<ul>
<li>VIP-821</li>
<li>V2000A</li>
<li>V2001A</li>
<li>V2003A</li>
<li>VIP-812</li>
<li>V2904</li>
<li>V2924A</li>
<li>V9970</li>
<li>MultiPath Valcom</li>
</ul>

]]></content:encoded>
			<wfw:commentRss>http://www.singlewire.com/news/2009/11/27/incorporate-your-legacy-paging-system-through-singlewire%e2%80%99s-legacy-paging-interface/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Singlewire’s Technology Summit 2010</title>
		<link>http://www.singlewire.com/news/2009/11/23/singlewire%e2%80%99s-technology-summit-2010/</link>
		<comments>http://www.singlewire.com/news/2009/11/23/singlewire%e2%80%99s-technology-summit-2010/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 22:34:03 +0000</pubDate>
		<dc:creator>Brad Parkel</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Squaw Valley]]></category>
		<category><![CDATA[Technology Summit]]></category>

		<guid isPermaLink="false">http://www.singlewire.com/news/?p=82</guid>
		<description><![CDATA[This year’s event offers attendees an affordable conference that will allow you to gather answers and resources that will assist in the day-to-day business decisions your business faces regarding your existing and potential technology solutions. <a href="http://www.singlewire.com/news/2009/11/23/singlewire%e2%80%99s-technology-summit-2010/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<h3><a href="http://www.singlewire.com/keyword/squawvalley2010"><img class="alignnone size-full wp-image-81" title="EventBrightRegistration2" src="http://www.singlewire.com/news/wp-content/uploads/2009/11/EventBrightRegistration2.jpg" alt="EventBrightRegistration2" width="450" height="67" /></a></h3>
<h3>Squaw Valley, USA – March 10-11, 2010</h3>
<p><strong>EARLY BIRD REGISTRATION THROUGH THE END OF DECEMBER</strong></p>
<p>Singlewire Software is excited to announce our return to Squaw Valley for a better than ever 2010 event. This year’s event offers attendees an affordable conference that will allow you to gather answers and resources that will assist in the day-to-day decisions your business faces regarding your existing and potential technology solutions.</p>
<p>To Register, visit – <a href="http://www.singlewire.com/keyword/squawvalley2010" target="_blank">http://www.singlewire.com/keyword/squawvalley2010</a>.<br />
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.singlewire.com/news/2009/11/23/singlewire%e2%80%99s-technology-summit-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Singlewire Highlighted in the New Cisco Notifi-Ed Solution Guide</title>
		<link>http://www.singlewire.com/news/2009/11/09/singlewire-highlighted-in-the-new-cisco-notifi-ed-solution-guide/</link>
		<comments>http://www.singlewire.com/news/2009/11/09/singlewire-highlighted-in-the-new-cisco-notifi-ed-solution-guide/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 14:15:52 +0000</pubDate>
		<dc:creator>Allie McGuire</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Announcement]]></category>
		<category><![CDATA[Cisco]]></category>
